APPENDIX XIV

VOLUMES OF BLOOD AND
URINE SPECIMENS
REQUIRED FOR ALLERGY INVESTIGATIONS
| Test | Sample to take | Special precautions |
| IgE |
Clotted blood (1.0ml |
Keep clotted sample at 4° C. Separate serum with 4 hours – store at -20° C |
| Phadiatop | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| RAST | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| Mixed-Allergen RAST | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| IgG RAST | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| IgA & IgG Anti-Gliadin | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| Eosinophil Cationic Protein | Clotted blood (1.0ml) | Blood must be taken using SST tubes and serum separated 1 hour after clotting. Store serum at -20° C. |
| Mast Cell Tryptase | Clotted blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| Urinary Histamine | Urine (1.0ml) | Store urine at -20° C. NB: Need to also measure urinary histamine level on the same specimen. |
| Serum Immunoglobulins | Clotted Blood (1.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| Anti-IgE receptor Auto-antibodies |
Clotted blood (5.0ml) | Keep clotted sample at 4° C. Separate serum within 4 hours – store at -20° C. |
| Eosinophil Counts | EDTA blood (2.0ml) | Sample should be processed by the laboratory within 4 hours. |
| [ Main ] [ Conditions ] [ Handbook ] [ FAQ ] [ Allergens ] [ What’s New ] [ Meetings ] [ Search ] [ Our Journal ] [ Allergy Journals ] [ Medline ] [ Bookstore ] [ Resources ] [ Diagnostic Tests ] [ Kids Pages ][ Chest Sounds ] |
| © Allergy Society of South Africa |
Email | Advertise |
|||
|
||||
